| Year | Location | Team Members | Age | Class | Sailplane | CN | Final Rank | Distinction |
|---|---|---|---|---|---|---|---|---|
| 1989 | Cambrai, France | Erik Nelson | 17 | 15m | ASW-20F | 30 | youngest | |
| 1991 | Alleberg, Sweden | Erik Nelson | 19 | Std | LS-7 | 31 | 24 | |
| Sean Franke | 20 | Std | Discus | 24 | 22 | won day 4 | ||
| 1993 | La Roche/Yon, France | Erik Nelson | 21 | Std | ASW-24E | IKE | 13 | 2nd, 1st 4 days |
| Sean Franke | 22 | Std | ASW-24 | MA | 11 | won day 1 | ||
| 1995 | Leszno, Poland | Sean Franke | 24 | Std | Discus | ET | 14 | won day 5 |
| Joe Walter | 18 | Club | Junior | ZG | 20 | youngest | ||
| Garrett Calhoun | 24 | Club | (Jantar Std) | (alternate) | ||||
| 1997 | Freudenstadt, Germany | Joe Walter | 20 | Std | Discus A | Y1 | 14 | won day 2 |
| Tim Hanke | 21 | Std | Discus CS | MUS | 30 | |||
| Liz Schwenkler | 19 | Club | Std Libelle | KM | 13 | 2nd, day 3 | ||
| 1999 | Terlet, Holland |
Joe Walter | 22 | Std | Discus A | YL | 20 | |
| Liz Schwenkler | 21 | Std | Falcon | OU | 31 | prototype | ||
| Tim Hanke | 23 | Club | Std Libelle | M1 | 20 | |||
| Dan Sorenson | 20 | Club | Std Cirrus | IHE | 21 | |||
| 2001 | Issoudun, France | Dan Sorenson | 22 | Std | Discus BT | PO | 12 | |
| Jason Howard | 22 | Std | Discus CS | MUS | 31 | |||
| Mike Robison | 22 | Club | LS-4 | V22 | 28 |
| Year | Location | Crew | Sponsors | Benefactors | Sailplane sources |
|---|---|---|---|---|---|
| 1989 | Cambrai | Rick Nelson (Captain) | Bermuda High SS | AeC Cambrai | |
| Mary Nelson | |||||
| 1991 | Alleberg | John Campbell (Captain) | Strong Terra |
BHSS Ed Kilbourne Paul Schweizer |
Curt Olle-Otteson Christian Hansen |
| Rick Nelson | |||||
| Mary Nelson | |||||
| 1993 | La Roche/Yon | John Campbell (Captain) | Strong Trimble Avirex |
BHSS Estrella Sailport Paul Schweizer Gren Seibels Tucson SC Caesar Creek SC Wag Aero |
Eckhard Ruehle Schroeder Aviation |
| Eric Mozer (Coach) | |||||
| Julie Franke | |||||
| Sarah Nelson | |||||
| 1995 | Leszno | John Campbell (Captain) | Strong Trimble Masak HPE |
Estrella Sailport Knauff&Grove Paul Schweizer Karl Striedieck Chicago SC Wag Aero |
AeC Leszno Tilo & Ralf Holighaus |
| Andre Volant (Coach) | |||||
| Jean Walter | |||||
| Manfred Franke | |||||
| 1997 | Freudenstadt | George Wiederkehr (Captain) | Strong Sage Replogle Revo Wings&Wheels Bowlus |
BHSS Cambridge Paul Schweizer AeroMech Red Tail Aviation Harris Hill SC Finger Lakes SC Wag Aero |
AeC Musbach Reinhard Schramme Capp Michael |
| Greg Leslie | |||||
| Jean Bahr | |||||
| Pete Burdulis | |||||
| 1999 | Terlet |
George Wiederkehr (Captain) | Strong Sage Cambridge Wings&Wheels |
Eagle Brand Prod. | AeC Musbach Reinhard Schramme Axel Reich Hans-Joerg Streifeneder |
| Ken Sorenson (Coach) | |||||
| Paul Walter | |||||
| Pete Burdulis | |||||
| 2001 | Issoudun | John Campbell (Captain) | Cambridge Mountain High Wings&Wheels Cumulus Courseware |
Hank Nixon WCSA Knauff&Grove Bermuda High SS Wag Aero |
Klaus-Peter Oehl AeC Musbach AeC Coulommiers |
| Garret Willat | |||||
| Guerry Howard | |||||
| Roberta Howard |
Last revised: 20-Jan-03